<< Sleep Diary 2000 目次
S L E E P   D I A R Y
May 2000

Jan., 2000 | Feb., 2000Mar., 2000Apr., 2000 |  next →
Average= 7 hrs 0 min.

	2000/MAY	SHIFT-1			FINAL-SHIFT			AMT	
			FROM	TO	elapsed	FROM	TO	elapsed	TIME	ave
									
05/01/00	Mon				1:30	10:15	8:45	8:45	8:45
05/02/00	Tue				4:30	8:00	3:30	3:30	6:07
05/03/00	Wed				2:00	8:00	6:00	6:00	6:05
05/04/00	Thu			0:00	1:45	8:00	6:15	6:15	6:07
05/05/00	Fri			0:00	0:30	8:10	7:40	7:40	6:26
05/06/00	Sat			0:00	1:10	8:35	7:25	7:25	6:35
05/07/00	Sun			0:00	4:45	9:45	5:00	5:00	6:22
05/08/00	Mon			0:00	0:30	7:55	7:25	7:25	6:30
05/09/00	Tue			0:00	1:00	8:10	7:10	7:10	6:34
05/10/00	Wed			0:00	1:00	8:10	7:10	7:10	6:38
05/11/00	Thu			0:00	1:00	8:10	7:10	7:10	6:40
05/12/00	Fri			0:00	1:30	9:00	7:30	7:30	6:45
05/13/00	Sat			0:00	1:30	9:00	7:30	7:30	6:48
05/14/00	Sun			0:00	2:00	10:00	8:00	8:00	6:53
05/15/00	Mon			0:00	1:30	8:10	6:40	6:40	6:52
05/16/00	Tue			0:00	0:30	8:15	7:45	7:45	6:55
05/17/00	Wed			0:00	2:30	8:15	5:45	5:45	6:51
05/18/00	Thu			0:00	2:00	8:15	6:15	6:15	6:49
05/19/00	Fri			0:00	1:00	8:15	7:15	7:15	6:51
05/20/00	Sat			0:00	1:30	9:00	7:30	7:30	6:53
05/21/00	Sun			0:00	5:00	10:00	5:00	5:00	6:47
05/22/00	Mon			0:00	0:30	9:10	8:40	8:40	6:52
05/23/00	Tue			0:00	1:00	10:20	9:20	9:20	6:59
05/24/00	Wed	18:00	19:50	1:50	3:15	9:45	6:30	8:20	7:02
05/25/00	Thu			0:00	5:00	10:40	5:40	5:40	6:59
05/26/00	Fri			0:00	3:30	10:20	6:50	6:50	6:58
05/27/00	Sat			0:00	2:00	10:20	8:20	8:20	7:01
05/28/00	Sun			0:00	3:00	10:50	7:50	7:50	7:03
05/29/00	Mon			0:00	2:20	10:30	8:10	8:10	7:05
05/30/00	Tue			0:00	1:30	7:50	6:20	6:20	7:04
05/31/00	Wed			0:00	3:00	8:10	5:10	5:10	7:00
									
								1:20	7:00