<< Sleep Diary 2000 –ΪŽŸ
S L E E P   D I A R Y
January 2000
monthly average= 7 hrs 19min.
                        from     to    elapsed       remarks
01/01/00	Sat	2:30	10:35	8:05
01/02/00	Sun	1:00	 9:30	8:17
01/03/00	Mon	0:30	 7:40	7:55
01/04/00	Tue	0:20	 7:40	7:46
01/05/00	Wed	0:30	 7:45	7:40
01/06/00	Thu	0:30	 7:50	7:36
01/07/00	Fri	0:50	 7:50	7:31
01/08/00	Sat	2:00	10:00	7:35
01/09/00	Sun	3:20	10:20	7:31
01/10/00	Mon	1:30	 7:45	7:23
01/11/00	Tue	2:00	 7:45	7:14
01/12/00	Wed	1:00	 7:55	7:12
01/13/00	Thu	0:45	 7:55	7:12
01/14/00	Fri	1:30	 7:55	7:09
01/15/00	Sat	1:20	10:10	7:16
01/16/00	Sun	1:30	10:05	7:20
01/17/00	Mon	3:30	10:00	7:17
01/18/00	Tue	1:00	 7:45	7:16
01/19/00	Wed	0:40	 7:50	7:15
01/20/00	Thu	0:30	 7:50	7:16
01/21/00	Fri	0:25	 7:50	7:16
01/22/00	Sat	2:30	10:00	7:17
01/23/00	Sun	2:05	11:00	7:21
01/24/00	Mon	1:45	 7:45	7:17
01/25/00	Tue	1:20	 7:45	7:15
01/26/00	Wed	0:20	 7:55	7:16
01/27/00	Thu	0:50	 7:50	7:15
01/28/00	Fri	0:20	 7:50	7:16
01/29/00	Sat	1:45	 9:40	7:17
01/30/00	Sun	1:35	10:55	7:21
01/31/00  	Mon	1:40	 7:50	7:19








 iOOj
















:-)

ΌS½