<< Sleep Diary 2000 目次
S L E E P   D I A R Y
March 2000

Jan., 2000 | Feb., 2000

monthly average= 7:01

		FROM	TO	elapsed	FROM	TO	elapsed	elapsed	ave
									
3/1/00	Wed				4:00	9:45	5:45	5:45	5:45
3/2/00	Thu				1:10	7:50	6:40	6:40	6:12
3/3/00	Fri				1:15	7:50	6:35	6:35	6:20
3/4/00	Sat			0:00	1:45	10:00	8:15	8:15	6:48
3/5/00	Sun			0:00	1:30	10:15	8:45	8:45	7:12
3/6/00	Mon	19:20	20:20	1:00	2:00	7:55	5:55	6:55	7:09
3/7/00	Tue			0:00	1:10	7:55	6:45	6:45	7:05
3/8/00	Wed			0:00	0:50	7:55	7:05	7:05	7:05
3/9/00	Thu			0:00	0:55	7:55	7:00	7:00	7:05
3/10/00	Fri			0:00	0:50	7:55	7:05	7:05	7:05
3/11/00	Sat			0:00	1:00	9:40	8:40	8:40	7:13
3/12/00	Sun			0:00	2:40	10:00	7:20	7:20	7:14
3/13/00	Mon			0:00	3:00	7:55	4:55	4:55	7:03
3/14/00	Tue			0:00	2:30	8:00	5:30	5:30	6:56
3/15/00	Wed			0:00	0:15	7:55	7:40	7:40	6:59
3/16/00	Thu			0:00	2:00	7:55	5:55	5:55	6:55
3/17/00	Fri			0:00	1:00	7:55	6:55	6:55	6:55
3/18/00	Sat			0:00	2:00	10:00	8:00	8:00	6:59
3/19/00	Sun			0:00	1:15	10:00	8:45	8:45	7:04
3/20/00	Mon			0:00	1:15	9:40	8:25	8:25	7:08
3/21/00	Tue			0:00	6:00	8:10	2:10	2:10	6:54
3/22/00	Wed			0:00	0:55	7:55	7:00	7:00	6:54
3/23/00	Thu			0:00	2:00	7:55	5:55	5:55	6:52
3/24/00	Fri			0:00	1:00	8:15	7:15	7:15	6:53
3/25/00	Sat			0:00	2:30	11:00	8:30	8:30	6:57
3/26/00	Sun	19:15	20:40	1:25	2:25	9:30	7:05	8:30	7:00
3/27/00	Mon			0:00	1:15	8:15	7:00	7:00	7:00
3/28/00	Tue			0:00	0:45	7:55	7:10	7:10	7:00
3/29/00	Wed			0:00	0:45	7:55	7:10	7:10	7:01
3/30/00	Thu			0:00	1:00	7:55	6:55	6:55	7:01
3/31/00	Fri			0:00	1:00	8:10	7:10	7:10	1:36


 (^^)