<< Sleep Diary 2000 目次

Sleep Diary June 2000

← prev  |  next →
Monthly Average= 6 hrs 58 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
06/01/00	Thu				2:00	8:10	6:10	6:10	6:10	6:10
06/02/00	Fri				1:00	8:10	7:10	7:10	13:20	6:40
06/03/00	Sat				2:10	10:10	8:00	8:00	21:20	7:06
06/04/00	Sun			0:00	1:00	9:10	8:10	8:10	5:30	7:22
06/05/00	Mon			0:00	1:30	8:10	6:40	6:40	12:10	7:14
06/06/00	Tue			0:00	2:00	8:15	6:15	6:15	18:25	7:04
06/07/00	Wed			0:00	2:00	8:15	6:15	6:15	0:40	6:57
06/08/00	Thu			0:00	1:40	8:15	6:35	6:35	7:15	6:54
06/09/00	Fri			0:00	0:40	8:10	7:30	7:30	14:45	6:58
06/10/00	Sat			0:00	2:10	9:50	7:40	7:40	22:25	7:02
06/11/00	Sun			0:00	1:00	9:00	8:00	8:00	6:25	7:07
06/12/00	Mon			0:00	2:20	8:15	5:55	5:55	12:20	7:01
06/13/00	Tue			0:00	0:35	8:10	7:35	7:35	19:55	7:04
06/14/00	Wed			0:00	2:10	8:05	5:55	5:55	1:50	6:59
06/15/00	Thu			0:00	1:00	8:10	7:10	7:10	9:00	7:00
06/16/00	Fri			0:00	1:15	8:00	6:45	6:45	15:45	6:59
06/17/00	Sat			0:00	1:15	10:15	9:00	9:00	0:45	7:06
06/18/00	Sun			0:00	3:40	11:00	7:20	7:20	8:05	7:06
06/19/00	Mon			0:00	3:15	10:30	7:15	7:15	15:20	7:07
06/20/00	Tue			0:00	1:15	8:05	6:50	6:50	22:10	7:06
06/21/00	Wed			0:00	0:40	8:05	7:25	7:25	5:35	7:07
06/22/00	Thu			0:00	1:30	7:45	6:15	6:15	11:50	7:05
06/23/00	Fri			0:00	1:00	8:00	7:00	7:00	18:50	7:04
06/24/00	Sat			0:00	2:45	11:00	8:15	8:15	3:05	7:07
06/25/00	Sun			0:00	3:30	10:00	6:30	6:30	9:35	7:06
06/26/00	Mon			0:00	1:00	8:10	7:10	7:10	16:45	7:06
06/27/00	Tue			0:00	4:30	8:15	3:45	3:45	20:30	6:58
06/28/00	Wed			0:00	1:30	8:05	6:35	6:35	3:05	6:58
06/29/00	Thu	22:30	0:00	1:30	2:30	8:10	5:40	7:10	10:15	6:58
06/30/00	Fri			0:00	1:00	8:05	7:05	7:05	17:20	6:58



makix.com