S L E E P   D I A R Y
March 2000

Jan., 2000 | Feb., 2000next ¨
Monthly Average= 7 hrs 1 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	Œo‰ίŒv	•½‹Ο
										
3/1/00	1	Wed				4:00	9:45	5:45	5:45	5:45
3/2/00	2	Thu				1:10	7:50	6:40	6:40	6:12
3/3/00	3	Fri				1:15	7:50	6:35	6:35	6:20
3/4/00	4	Sat			0:00	1:45	10:00	8:15	8:15	6:48
3/5/00	5	Sun			0:00	1:30	10:15	8:45	8:45	7:12
3/6/00	6	Mon	19:20	20:20	1:00	2:00	7:55	5:55	6:55	7:09
3/7/00	7	Tue			0:00	1:10	7:55	6:45	6:45	7:05
3/8/00	8	Wed			0:00	0:50	7:55	7:05	7:05	7:05
3/9/00	9	Thu			0:00	0:55	7:55	7:00	7:00	7:05
3/10/00	10	Fri			0:00	0:50	7:55	7:05	7:05	7:05
3/11/00	11	Sat			0:00	1:00	9:40	8:40	8:40	7:13
3/12/00	12	Sun			0:00	2:40	10:00	7:20	7:20	7:14
3/13/00	13	Mon			0:00	3:00	7:55	4:55	4:55	7:03
3/14/00	14	Tue			0:00	2:30	8:00	5:30	5:30	6:56
3/15/00	15	Wed			0:00	0:15	7:55	7:40	7:40	6:59
3/16/00	16	Thu			0:00	2:00	7:55	5:55	5:55	6:55
3/17/00	17	Fri			0:00	1:00	7:55	6:55	6:55	6:55
3/18/00	18	Sat			0:00	2:00	10:00	8:00	8:00	6:59
3/19/00	19	Sun			0:00	1:15	10:00	8:45	8:45	7:04
3/20/00	20	Mon			0:00	1:15	9:40	8:25	8:25	7:08
3/21/00	21	Tue			0:00	6:00	8:10	2:10	2:10	6:54
3/22/00	22	Wed			0:00	0:55	7:55	7:00	7:00	6:54
3/23/00	23	Thu			0:00	2:00	7:55	5:55	5:55	6:52
3/24/00	24	Fri			0:00	1:00	8:15	7:15	7:15	6:53
3/25/00	25	Sat			0:00	2:30	11:00	8:30	8:30	6:57
3/26/00	26	Sun	19:15	20:40	1:25	2:25	9:30	7:05	8:30	7:00
3/27/00	27	Mon			0:00	1:15	8:15	7:00	7:00	7:00
3/28/00	28	Tue			0:00	0:45	7:55	7:10	7:10	7:00
3/29/00	29	Wed			0:00	0:45	7:55	7:10	7:10	7:01
3/30/00	30	Thu			0:00	1:00	7:55	6:55	6:55	7:01
3/31/00	31	Fri			0:00	1:00	8:10	7:10	7:10	7:01



makix.com



ƒCƒ“ƒ^ƒ‰ƒNƒeƒBƒuƒmƒRƒ}ƒh



 iOOj
















:-)

ΌS½