Sleep Diary April 2000

March 2000  |  next ¨
Monthly Average= 7 hrs 3 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
4/1/00	1	Sat				0:45	10:15	9:30	9:30	9:30
4/2/00	2	Sun				2:30	10:05	7:35	7:35	8:32
4/3/00	3	Mon				2:30	8:00	5:30	5:30	7:31
4/4/00	4	Tue			0:00	2:00	8:10	6:10	6:10	7:11
4/5/00	5	Wed			0:00	1:00	8:15	7:15	7:15	7:12
4/6/00	6	Thu			0:00	1:15	8:10	6:55	6:55	7:09
4/7/00	7	Fri			0:00	0:55	8:00	7:05	7:05	7:08
4/8/00	8	Sat			0:00	2:45	10:45	8:00	8:00	7:15
4/9/00	9	Sun			0:00	2:00	9:00	7:00	7:00	7:13
4/10/00	10	Mon	16:20	17:25	1:05	1:15	8:15	7:00	8:05	7:18
4/11/00	11	Tue			0:00	1:00	7:30	6:30	6:30	7:14
4/12/00	12	Wed			0:00	1:30	8:10	6:40	6:40	7:11
4/13/00	13	Thu			0:00	1:00	8:15	7:15	7:15	7:11
4/14/00	14	Fri			0:00	1:00	8:05	7:05	7:05	7:11
4/15/00	15	Sat			0:00	1:30	9:15	7:45	7:45	7:13
4/16/00	16	Sun			0:00	2:55	10:00	7:05	7:05	7:12
4/17/00	17	Mon			0:00	3:00	8:10	5:10	5:10	7:05
4/18/00	18	Tue			0:00	1:10	8:10	7:00	7:00	7:05
4/19/00	19	Wed			0:00	1:45	8:10	6:25	6:25	7:03
4/20/00	20	Thu			0:00	1:45	8:15	6:30	6:30	7:01
4/21/00	21	Fri			0:00	1:30	8:10	6:40	6:40	7:00
4/22/00	22	Sat			0:00	1:15	9:30	8:15	8:15	7:03
4/23/00	23	Sun			0:00	1:10	10:25	9:15	9:15	7:09
4/24/00	24	Mon			0:00	1:25	8:00	6:35	6:35	7:08
4/25/00	25	Tue			0:00	1:35	8:10	6:35	6:35	7:06
4/26/00	26	Wed			0:00	2:00	8:15	6:15	6:15	7:04
4/27/00	27	Thu			0:00	2:15	8:15	6:00	6:00	7:02
4/28/00	28	Fri			0:00	1:45	8:40	6:55	6:55	7:02
4/29/00	29	Sat			0:00	2:30	10:45	8:15	8:15	7:04
4/30/00	30	Sun			0:00	3:30	10:00	6:30	6:30	7:03


makix.com