S L E E P   D I A R Y

February 2000

monthly average= 7:15
                from     to    elapsed       remarks
2/1/00	Tue	0:35	 7:50	7:15
2/2/00	Wed	1:10	 7:50	6:40
2/3/00	Thu	0:00	 7:50	7:50
2/4/00	Fri	0:40	 7:45	7:05
2/5/00	Sat	2:15	10:00	7:45
2/6/00	Sun	1:30	10:30	9:00
2/7/00	Mon	1:30	 7:45	6:15
2/8/00	Tue	2:00	 7:50	5:50
2/9/00	Wed	0:30	 8:05	7:35
2/10/00	Thu	0:45	 7:50	7:05
2/11/00	Fri	1:00	 7:40	6:40
2/12/00	Sat	1:20	 9:45	8:25
2/13/00	Sun	1:45	10:00	8:15
2/14/00	Mon	1:45	 7:45	6:00
2/15/00	Tue	1:00	 7:55	6:55
2/16/00	Wed	1:00	 7:55	6:55
2/17/00	Thu	0:50	 7:50	7:00
2/18/00	Fri	0:45	 7:50	7:05
2/19/00	Sat	1:00	10:00	9:00
2/20/00	Sun	2:00	 9:45	7:45
2/21/00	Mon	2:00	 9:45	7:45
2/22/00	Tue	3:00	 7:50	4:50   17:20	18:30	1:10
2/23/00	Wed	1:00	 7:50	6:50
2/24/00	Thu	1:00	 7:55	6:55
2/25/00	Fri	0:55	 8:00	7:05
2/26/00	Sat	0:30	10:00	9:30
2/27/00	Sun	3:10	10:35	7:25
2/28/00	Mon	0:15	 7:55	7:40
2/29/00	Tue	3:00	 7:55	4:55





ƒCƒ“ƒ^ƒ‰ƒNƒeƒBƒuƒmƒRƒ}ƒh



 iOOj
















:-)

ΌS½