<< Sleep Diary 2000 目次

Sleep Diary July 2000

← previous |  next →
Monthly Average= 6 hrs 13 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
07/01/00	Sat				2:50	9:30	6:40	6:40	6:40
07/02/00	Sun				3:00	9:00	6:00	6:00	6:20
07/03/00	Mon				1:00	8:00	7:00	7:00	6:33
07/04/00	Tue			0:00	3:00	9:00	6:00	6:00	6:25
07/05/00	Wed			0:00	1:00	7:50	6:50	6:50	6:30
07/06/00	Thu			0:00	1:00	8:00	7:00	7:00	6:35
07/07/00	Fri			0:00	5:00	8:00	3:00	3:00	6:04
07/08/00	Sat			0:00	1:00	8:50	7:50	7:50	6:17
07/09/00	Sun			0:00	1:30	10:25	8:55	8:55	6:35
07/10/00	Mon			0:00	5:15	8:10	2:55	2:55	6:13
07/11/00	Tue			0:00	5:15	8:10	2:55	2:55	5:55
07/12/00	Wed			0:00	2:00	8:10	6:10	6:10	5:56
07/13/00	Thu			0:00	3:00	8:00	5:00	5:00	5:51
07/14/00	Fri			0:00	2:00	8:15	6:15	6:15	5:53
07/15/00	Sat			0:00	3:00	10:00	7:00	7:00	5:58
07/16/00	Sun			0:00	2:00	12:00	10:00	10:00	6:13
07/17/00	Mon			0:00	2:30	8:00	5:30	5:30	6:10
07/18/00	Tue			0:00	3:00	8:00	5:00	5:00	6:06
07/19/00	Wed			0:00	2:00	8:15	6:15	6:15	6:07
07/20/00	Thu			0:00	3:00	9:00	6:00	6:00	6:06
07/21/00	Fri			0:00	5:00	10:50	5:50	5:50	6:05
07/22/00	Sat			0:00	2:00	12:00	10:00	10:00	6:16
07/23/00	Sun			0:00	4:00	9:00	5:00	5:00	6:13
07/24/00	Mon			0:00	4:00	8:10	4:10	4:10	6:08
07/25/00	Tue			0:00	0:30	8:05	7:35	7:35	6:11
07/26/00	Wed			0:00	3:00	8:10	5:10	5:10	6:09
07/27/00	Thu			0:00	1:00	8:10	7:10	7:10	6:11
07/28/00	Fri			0:00	2:30	8:00	5:30	5:30	6:10
07/29/00	Sat			0:00	2:30	9:00	6:30	6:30	6:10
07/30/00	Sun			0:00	2:30	10:30	8:00	8:00	6:14
07/31/00	Mon			0:00	2:30	8:10	5:40	5:40	6:13


makix.com