<< Sleep Diary 2001 目次

Sleep Diary June 2001

Monthly Average= 07 hrs 14 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
06/01/01	Fri				01:30	08:00	06:30	06:30	6:30
06/02/01	Sat				03:30	10:30	07:00	07:00	6:45
06/03/01	Sun				03:00	10:00	07:00	07:00	6:50
06/04/01	Mon				02:30	08:10	05:40	05:40	6:32
06/05/01	Tue				03:00	08:10	05:10	05:10	6:16
06/06/01	Wed				02:00	08:10	06:10	06:10	6:15
06/07/01	Thu				01:30	08:05	06:35	06:35	6:17
06/08/01	Fri				01:00	08:10	07:10	07:10	6:24
06/09/01	Sat				02:30	10:30	08:00	08:00	6:35
06/10/01	Sun				02:50	11:10	08:20	08:20	6:45
06/11/01	Mon				01:00	08:05	07:05	07:05	6:47
06/12/01	Tue				01:30	08:00	06:30	06:30	6:45
06/13/01	Wed				01:00	08:10	07:10	07:10	6:47
06/14/01	Thu				01:30	08:10	06:40	06:40	6:47
06/15/01	Fri				00:15	08:00	07:45	07:45	6:51
06/16/01	Sat				01:00	10:30	09:30	09:30	7:00
06/17/01	Sun				00:30	09:30	09:00	09:00	7:07
06/18/01	Mon				01:40	08:10	06:30	06:30	7:05
06/19/01	Tue				01:00	08:10	07:10	07:10	7:06
06/20/01	Wed				01:00	08:10	07:10	07:10	7:06
06/21/01	Thu				00:30	08:05	07:35	07:35	7:07
06/22/01	Fri				01:30	08:10	06:40	06:40	7:06
06/23/01	Sat				01:00	09:00	08:00	08:00	7:08
06/24/01	Sun				01:20	10:40	09:20	09:20	7:14
06/25/01	Mon				02:30	08:10	05:40	05:40	7:10
06/26/01	Tue				00:30	08:05	07:35	07:35	7:11
06/27/01	Wed				01:00	08:40	07:40	07:40	7:12
06/28/01	Thu				01:00	08:00	07:00	07:00	7:11
06/29/01	Fri				01:00	08:00	07:00	07:00	7:11
06/30/01	Sat				01:00	09:45	08:45	08:45	7:14









Copyright © 2001 makix.com