<< Sleep Diary 2001 目次

Sleep Diary May 2001

Monthly Average= 07 hrs 55 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
05/01/01	Tue				00:30	08:10	07:40	07:40	07:40
05/02/01	Wed				00:40	08:00	07:20	07:20	07:30
05/03/01	Thu				00:30	08:05	07:35	07:35	07:31
05/04/01	Fri			00:00	00:30	07:00	06:30	06:30	07:16
05/05/01	Sat			00:00	00:00	10:15	10:15	10:15	07:52
05/06/01	Sun			00:00	00:30	09:20	08:50	08:50	08:01
05/07/01	Mon			00:00	00:30	08:00	07:30	07:30	07:57
05/08/01	Tue			00:00	00:30	08:00	07:30	07:30	07:53
05/09/01	Wed			00:00	00:45	08:00	07:15	07:15	07:49
05/10/01	Thu			00:00	00:15	08:05	07:50	07:50	07:49
05/11/01	Fri			00:00	00:30	08:00	07:30	07:30	07:47
05/12/01	Sat			00:00	00:45	09:30	08:45	08:45	07:52
05/13/01	Sun			00:00	00:40	09:00	08:20	08:20	07:54
05/14/01	Mon			00:00	00:50	08:10	07:20	07:20	07:52
05/15/01	Tue			00:00	02:00	08:00	06:00	06:00	07:44
05/16/01	Wed			00:00	00:40	08:05	07:25	07:25	07:43
05/17/01	Thu			00:00	01:00	08:05	07:05	07:05	07:41
05/18/01	Fri			00:00	01:00	08:00	07:00	07:00	07:38
05/19/01	Sat			00:00	01:00	10:40	09:40	09:40	07:45
05/20/01	Sun			00:00	01:00	10:55	09:55	09:55	07:51
05/21/01	Mon			00:00	02:00	09:30	07:30	07:30	07:50
05/22/01	Tue			00:00	02:00	10:55	08:55	08:55	07:53
05/23/01	Wed			00:00	03:00	10:55	07:55	07:55	07:53
05/24/01	Thu			00:00	03:00	10:10	07:10	07:10	07:51
05/25/01	Fri			00:00	00:10	09:50	09:40	09:40	07:56
05/26/01	Sat			00:00	02:30	09:55	07:25	07:25	07:55
05/27/01	Sun			00:00	02:00	10:25	08:25	08:25	07:56
05/28/01	Mon			00:00	02:40	10:20	07:40	07:40	07:55
05/29/01	Tue			00:00	02:30	10:50	08:20	08:20	07:56
05/30/01	Wed			00:00	03:30	10:10	06:40	06:40	07:53
05/31/01	Thu			00:00	01:00	09:50	08:50	08:50	07:55



Copyright © 2001 makix.com