<< Sleep Diary 2001 目次

Sleep Diary April 2001

Monthly Average= 06 hrs 53 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
=====================================================================================										
04/01/01	Sun				03:00	11:20	08:20	08:20	08:20
04/02/01	Mon				03:00	08:00	05:00	05:00	06:40
04/03/01	Tue				06:30	09:00	02:30	02:30	05:16
04/04/01	Wed			00:00	21:30	08:10	10:40	10:40	06:37
04/05/01	Thu			00:00	02:00	08:05	06:05	06:05	06:31
04/06/01	Fri			00:00	02:00	08:05	06:05	06:05	06:26
04/07/01	Sat			00:00	02:00	10:00	08:00	08:00	06:40
04/08/01	Sun			00:00	02:30	10:30	08:00	08:00	06:50
04/09/01	Mon			00:00	03:00	08:00	05:00	05:00	06:37
04/10/01	Tue			00:00	02:00	08:00	06:00	06:00	06:34
04/11/01	Wed			00:00	01:00	09:30	08:30	08:30	06:44
04/12/01	Thu			00:00	03:00	08:55	05:55	05:55	06:40
04/13/01	Fri			00:00	02:00	08:00	06:00	06:00	06:37
04/14/01	Sat			00:00	02:00	10:15	08:15	08:15	06:44
04/15/01	Sun			00:00	02:00	10:20	08:20	08:20	06:50
04/16/01	Mon			00:00	04:00	08:05	04:05	04:05	06:40
04/17/01	Tue			00:00	01:30	08:00	06:30	06:30	06:39
04/18/01	Wed			00:00	02:00	08:00	06:00	06:00	06:37
04/19/01	Thu			00:00	00:30	08:05	07:35	07:35	06:40
04/20/01	Fri			00:00	01:00	08:00	07:00	07:00	06:41
04/21/01	Sat			00:00	01:30	09:30	08:00	08:00	06:45
04/22/01	Sun	17:00	18:30	01:30	01:30	09:30	08:00	09:30	06:52
04/23/01	Mon			00:00	01:00	08:00	07:00	07:00	06:53
04/24/01	Tue			00:00	01:00	08:05	07:05	07:05	06:53
04/25/01	Wed			00:00	00:45	08:00	07:15	07:15	06:54
04/26/01	Thu			00:00	02:00	08:00	06:00	06:00	06:52
04/27/01	Fri			00:00	01:00	08:00	07:00	07:00	06:52
04/28/01	Sat			00:00	01:30	09:40	08:10	08:10	06:55
04/29/01	Sun			00:00	01:45	09:40	07:55	07:55	06:57
04/30/01	Mon	17:00	18:00	01:00	04:00	08:00	04:00	05:00	06:53



Copyright © 2001 makix.com