<< Sleep Diary 2001 目次

Sleep Diary March 2001

Monthly Average= 07 hrs 21 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
03/01/01	Thu				01:00	07:50	06:50	06:50	6:50
03/02/01	Fri				01:00	07:50	06:50	06:50	6:50
03/03/01	Sat				01:00	10:00	09:00	09:00	7:33
03/04/01	Sun			00:00	01:50	10:30	08:40	08:40	7:50
03/05/01	Mon	20:20	22:50	02:30	03:30	08:00	04:30	07:00	7:40
03/06/01	Tue			00:00	00:40	07:50	07:10	07:10	7:35
03/07/01	Wed			00:00	00:40	08:30	07:50	07:50	7:37
03/08/01	Thu			00:00	04:00	08:10	04:10	04:10	7:11
03/09/01	Fri			00:00	00:30	08:10	07:40	07:40	7:14
03/10/01	Sat			00:00	01:00	11:00	10:00	10:00	7:31
03/11/01	Sun			00:00	02:30	09:10	06:40	06:40	7:26
03/12/01	Mon			00:00	01:00	08:00	07:00	07:00	7:24
03/13/01	Tue			00:00	01:30	08:00	06:30	06:30	7:20
03/14/01	Wed			00:00	00:30	08:10	07:40	07:40	7:21
03/15/01	Thu			00:00	00:40	08:00	07:20	07:20	7:21
03/16/01	Fri			00:00	00:40	08:00	07:20	07:20	7:21
03/17/01	Sat			00:00	00:40	09:00	08:20	08:20	7:24
03/18/01	Sun			00:00	02:00	10:00	08:00	08:00	7:26
03/19/01	Mon			00:00	01:00	08:00	07:00	07:00	7:25
03/20/01	Tue			00:00	01:00	08:00	07:00	07:00	7:24
03/21/01	Wed			00:00	01:00	08:00	07:00	07:00	7:22
03/22/01	Thu			00:00	01:00	08:00	07:00	07:00	7:21
03/23/01	Fri			00:00	01:00	08:00	07:00	07:00	7:20
03/24/01	Sat			00:00	02:30	11:30	09:00	09:00	7:25
03/25/01	Sun			00:00	02:00	10:00	08:00	08:00	7:26
03/26/01	Mon			00:00	01:00	08:08	07:08	07:08	7:25
03/27/01	Tue			00:00	03:00	08:10	05:10	05:10	7:20
03/28/01	Wed			00:00	01:20	08:00	06:40	06:40	7:19
03/29/01	Thu			00:00	01:20	08:30	07:10	07:10	7:18
03/30/01	Fri			00:00	01:10	08:00	06:50	06:50	7:17
03/31/01	Sat			00:00	01:00	10:00	09:00	09:00	7:21


Copyright © 2001 makix.com