<< Sleep Diary 2001 目次

Sleep Diary February 2001

Monthly Average= 07 hrs 21 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
02/01/01	Thu				1:00	8:10	7:10	7:10	7:10
02/02/01	Fri				1:00	8:00	7:00	7:00	7:05
02/03/01	Sat				1:30	10:00	8:30	8:30	7:33
02/04/01	Sun			0:00	1:30	9:30	8:00	8:00	7:40
02/05/01	Mon			0:00	1:30	8:50	7:20	7:20	7:36
02/06/01	Tue			0:00	1:00	8:00	7:00	7:00	7:30
02/07/01	Wed			0:00	1:00	8:00	7:00	7:00	7:25
02/08/01	Thu			0:00	1:00	8:00	7:00	7:00	7:22
02/09/01	Fri			0:00	1:00	8:00	7:00	7:00	7:20
02/10/01	Sat			0:00	1:00	10:00	9:00	9:00	7:30
02/11/01	Sun			0:00	2:00	10:40	8:40	8:40	7:36
02/12/01	Mon			0:00	2:30	8:00	5:30	5:30	7:25
02/13/01	Tue			0:00	0:30	7:55	7:25	7:25	7:25
02/14/01	Wed			0:00	0:40	8:00	7:20	7:20	7:25
02/15/01	Thu			0:00	0:40	8:10	7:30	7:30	7:25
02/16/01	Fri			0:00	0:40	8:10	7:30	7:30	7:25
02/17/01	Sat			0:00	1:45	10:35	8:50	8:50	7:30
02/18/01	Sun			0:00	3:00	9:20	6:20	6:20	7:26
02/19/01	Mon			0:00	1:40	10:40	9:00	9:00	7:31
02/20/01	Tue			0:00	0:40	8:00	7:20	7:20	7:31
02/21/01	Wed			0:00	0:30	7:55	7:25	7:25	7:30
02/22/01	Thu			0:00	0:40	8:15	7:35	7:35	7:31
02/23/01	Fri			0:00	1:00	7:30	6:30	6:30	7:28
02/24/01	Sat			0:00	1:40	9:40	8:00	8:00	7:29
02/25/01	Sun			0:00	3:00	10:00	7:00	7:00	7:28
02/26/01	Mon			0:00	1:30	8:00	6:30	6:30	7:26
02/27/01	Tue			0:00	2:30	8:00	5:30	5:30	7:22
02/28/01	Wed			0:00	1:00	8:10	7:10	7:10	7:21


Copyright © 2001 makix.com