<< Sleep Diary 2001 目次

Sleep Diary January 2001

Monthly Average= 07 hrs 16 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
-------------------------------------------------------------------------------------
01/01/01	Mon				02:00	10:00	08:00	08:00	08:00
01/02/01	Tue				01:00	08:00	07:00	07:00	07:30
01/03/01	Wed				01:00	08:00	07:00	07:00	07:20
01/04/01	Thu			00:00	01:00	08:00	07:00	07:00	07:15
01/05/01	Fri			00:00	00:30	07:55	07:25	07:25	07:17
01/06/01	Sat			00:00	01:00	10:10	09:10	09:10	07:35
01/07/01	Sun			00:00	02:00	10:00	08:00	08:00	07:39
01/08/01	Mon			00:00	02:00	08:10	06:10	06:10	07:28
01/09/01	Tue			00:00	01:00	08:10	07:10	07:10	07:26
01/10/01	Wed			00:00	00:30	08:00	07:30	07:30	07:26
01/11/01	Thu			00:00	01:15	08:10	06:55	06:55	07:23
01/12/01	Fri			00:00	01:00	07:50	06:50	06:50	07:20
01/13/01	Sat			00:00	01:45	09:45	08:00	08:00	07:23
01/14/01	Sun			00:00	02:15	10:00	07:45	07:45	07:25
01/15/01	Mon			00:00	07:00	11:30	04:30	04:30	07:13
01/16/01	Tue			00:00	03:30	08:00	04:30	04:30	07:03
01/17/01	Wed			00:00	00:45	08:00	07:15	07:15	07:04
01/18/01	Thu			00:00	01:00	08:00	07:00	07:00	07:03
01/19/01	Fri			00:00	01:00	08:00	07:00	07:00	07:03
01/20/01	Sat	00:00	05:15	05:15	07:00	10:00	03:00	08:15	07:07
01/21/01	Sun			00:00	02:00	10:00	08:00	08:00	07:09
01/22/01	Mon			00:00	01:00	08:00	07:00	07:00	07:09
01/23/01	Tue			00:00	00:45	08:00	07:15	07:15	07:09
01/24/01	Wed			00:00	00:45	07:55	07:10	07:10	07:09
01/25/01	Thu			00:00	01:30	08:00	06:30	06:30	07:08
01/26/01	Fri			00:00	01:00	08:00	07:00	07:00	07:07
01/27/01	Sat			00:00	01:00	10:00	09:00	09:00	07:11
01/28/01	Sun	16:00	17:00	01:00	01:45	09:45	08:00	09:00	07:15
01/29/01	Mon	14:00	15:00	01:00	02:00	08:00	06:00	07:00	07:15
01/30/01	Tue			00:00	00:00	08:00	08:00	08:00	07:16
01/31/01	Wed			00:00	01:00	08:00	07:00	07:00	07:16


Copyright © 2000 makix.com