<< Sleep Diary 2000 目次

SLEEP DIARY - December 2000

Monthly Average= 7 hrs 39 min.
	        				
		1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
12/1/00	Fri				0:30	6:30	6:00	6:00	6:00
12/2/00	Sat	21:00	5:00	8:00	8:00	16:30	8:30	16:30	11:15
12/3/00	Sun				15:00	16:00	1:00	1:00	7:50
12/4/00	Mon			0:00	21:00	5:15	8:15	8:15	7:56
12/5/00	Tue			0:00	22:30	2:30	4:00	4:00	7:09
12/6/00	Wed			0:00	21:00	6:00	9:00	9:00	7:27
12/7/00	Thu			0:00	22:00	6:30	8:30	8:30	7:36
12/8/00	Fri	21:30	1:30	4:00	4:00	7:40	3:40	7:40	7:36
12/9/00	Sat	21:00	1:00	4:00	4:00	9:15	5:15	9:15	7:47
12/10/00 Sun	11:00	12:00	1:00	2:00	9:45	7:45	8:45	7:53
12/11/00 Mon			0:00	1:00	7:55	6:55	6:55	7:48
12/12/00 Tue			0:00	0:30	8:00	7:30	7:30	7:46
12/13/00 Wed			0:00	0:30	8:15	7:45	7:45	7:46
12/14/00 Thu			0:00	0:30	8:00	7:30	7:30	7:45
12/15/00 Fri			0:00	0:45	8:00	7:15	7:15	7:43
12/16/00 Sat			0:00	2:00	10:00	8:00	8:00	7:44
12/17/00 Sun			0:00	2:30	9:30	7:00	7:00	7:41
12/18/00 Mon			0:00	1:00	8:00	7:00	7:00	7:39
12/19/00 Tue			0:00	1:00	8:00	7:00	7:00	7:37
12/20/00 Wed			0:00	0:30	8:00	7:30	7:30	7:37
12/21/00 Thu			0:00	1:00	8:00	7:00	7:00	7:35
12/22/00 Fri			0:00	1:00	8:00	7:00	7:00	7:33
12/23/00 Sat			0:00	1:00	9:45	8:45	8:45	7:36
12/24/00 Sun			0:00	1:45	9:45	8:00	8:00	7:37
12/25/00 Mon			0:00	1:30	9:40	8:10	8:10	7:39
12/26/00 Tue			0:00	0:30	8:00	7:30	7:30	7:38
12/27/00 Wed			0:00	0:30	8:00	7:30	7:30	7:38
12/28/00 Thu			0:00	1:00	9:40	8:40	8:40	7:40
12/29/00 Fri			0:00	1:00	8:00	7:00	7:00	7:39
12/30/00 Sat			0:00	2:00	9:30	7:30	7:30	7:38
12/31/00 Sun			0:00	2:00	10:00	8:00	8:00	7:39



Copyright (C) 2000 makix.com