<< Sleep Diary 2000 目次

Sleep Diary October 2000

Monthly Average= 07 hrs 09 min.
	        				
			1 FROM	1 TO	elapsed	2 FROM	2 TO	elapsed	TTL	ave
										
10/01/00	Sun			0:00	2:00	10:00	8:00	8:00	8:00
10/02/00	Mon			0:00	2:00	8:10	6:10	6:10	7:05
10/03/00	Tue			0:00	2:00	8:10	6:10	6:10	6:46
10/04/00	Wed			0:00	2:00	8:10	6:10	6:10	6:37
10/05/00	Thu			0:00	1:00	8:10	7:10	7:10	6:44
10/06/00	Fri			0:00	1:00	8:10	7:10	7:10	6:48
10/07/00	Sat			0:00	1:00	10:15	9:15	9:15	7:09
10/08/00	Sun			0:00	3:00	10:20	7:20	7:20	7:10
10/09/00	Mon			0:00	3:30	10:00	6:30	6:30	7:06
10/10/00	Tue			0:00	3:00	8:00	5:00	5:00	6:53
10/11/00	Wed			0:00	1:00	8:10	7:10	7:10	6:55
10/12/00	Thu			0:00	1:00	8:10	7:10	7:10	6:56
10/13/00	Fri			0:00	1:00	8:00	7:00	7:00	6:56
10/14/00	Sat			0:00	2:30	10:20	7:50	7:50	7:00
10/15/00	Sun			0:00	2:00	9:40	7:40	7:40	7:03
10/16/00	Mon			0:00	1:30	8:10	6:40	6:40	7:01
10/17/00	Tue			0:00	1:30	8:10	6:40	6:40	7:00
10/18/00	Wed			0:00	1:30	8:10	6:40	6:40	6:59
10/19/00	Thu			0:00	1:00	8:10	7:10	7:10	6:59
10/20/00	Fri			0:00	1:00	8:10	7:10	7:10	7:00
10/21/00	Sat			0:00	2:00	10:00	8:00	8:00	7:03
10/22/00	Sun			0:00	2:30	10:30	8:00	8:00	7:05
10/23/00	Mon			0:00	3:00	8:10	5:10	5:10	7:00
10/24/00	Tue			0:00	1:00	8:10	7:10	7:10	7:01
10/25/00	Wed			0:00	2:15	10:30	8:15	8:15	7:04
10/26/00	Thu			0:00	2:30	8:05	5:35	5:35	7:00
10/27/00	Fri			0:00	0:30	8:00	7:30	7:30	7:01
10/28/00	Sat			0:00	1:00	10:20	9:20	9:20	7:06
10/29/00	Sun			0:00	2:00	10:10	8:10	8:10	7:08
10/30/00	Mon			0:00	1:00	8:00	7:00	7:00	7:08
10/31/00	Tue			0:00	0:30	8:00	7:30	7:30	7:09








Copyright © 2000 makix.com